Below is the pricing exclusively for Indian Universities, please contact our sales team for international quotes, if your University is not in India.
( For Unlimited Students )
Everything Your University Needs to Get Started
( For the first 500 students, and Rs. 5,000 for every additional 50 students )
Administrative Control & Complete Academic
Complete Digital Ecosystem for Modern Universities
See exactly what is included in each plan — so you can choose with confidence.
| Features | Basic Package | Premium Package | Professional Package |
|---|---|---|---|
| Institution Setup | |||
| Branch Management | |||
| Admission Management | |||
| Lead Management | |||
| Fee Management | |||
| Academic and Syllabus Management | |||
| TimeTable Management | |||
| Student Attendance Management | |||
| Staff Attendance Management | |||
| Web and EduSys Mobile App Access for Staff | |||
| Role Authorizations | |||
| Student and Staff Management | |||
| Cloud server with periodic updates and Maintenance | |||
| Customer Support | |||
| Accounts Management | |||
| Assessment Management | |||
| Result Management | |||
| Grade Management | |||
| Inventory Management | |||
| Library Management | |||
| Transportation Management | |||
| Report Management | |||
| Id Card Generation | |||
| Bulk Data Upload Management | |||
| Certificate Generation | |||
| Consolidation Marks sheets and Memo's | |||
| Scholarship Management | |||
| Internship and Fellowships Management | |||
| Subject Wise Attendance Management | |||
| SMS, Push and Email Notifications | |||
| Web and EduSys Mobile App Access for Students | |||
| Dedicated Guest view website for Institution Branding | |||
| Multiple Grading System | |||
| Learning Management System | |||
| Question Paper Generation | |||
| Online Fee Payments | |||
| Payment Gateway integration | |||
| Fee and Invoices access for all Users | |||
| Attendance and Result access | |||
| Online Objective Tests (OOTs) | |||
| Online Subjective Tests (DOTs) | |||
| My Class room | |||
| HR Management | |||
| Outcome based Education System | |||
| Dynamic Report Generation | |||
| Student Academic History | |||
| Syllabus Management | |||
| Placement Management | |||
| Alumni Management | |||
| Dormitory Management | |||
| Re-Evaluation & Supplementary Re-Exam Management System | |||
| OBE Based Curriculum Configuration | |||
| Instant Messaging | |||
| User Tracking | |||
| Web and EduSys Mobile App Access for All Users | |||
| Document Sharing | |||
| Internal Emails | |||
| Moderation Marks | |||
| Ticket Management | |||
| Dedicated Customer representative for Application Support |
Enhance your plan with these powerful extras — pay only for what you need.
Get your instance configured and set up end-to-end to match your University specific workflows.
Add to my planLaunch your own branded Android app for parents and staff, published under your University name.
Add to my planLaunch your own branded iOS app for parents and staff, published under your University name.
Add to my planConnect and configure biometric attendance terminals for real-time student and staff tracking.
Add to my planMove your existing student, staff, and academic records into the platform safely and accurately.
Add to my planTailor modules, fields, and workflows to fit requirements unique to your institution.
Add to my planSend automated notifications, updates, and alerts to parents through WhatsApp within the platform.
Add to my planIntegrate your preferred payment gateway to collect fees directly through your own account.
Add to my plan